Forex Capital Markets, LLC
Account: 2089456859 |
Name: toto |
Currency: USD |
2011 December 7, 09:27 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
62966659 | 2011.12.06 12:02 | sell limit | 0.80 | audnzd | 1.31938 | 0.00000 | 1.31388 | 2011.12.07 03:33 | 1.31428 | cancelled |
62966655 | 2011.12.06 12:02 | sell limit | 0.60 | audnzd | 1.31786 | 0.00000 | 1.31388 | 2011.12.07 03:33 | 1.31432 | cancelled |
62966665 | 2011.12.06 12:02 | sell limit | 1.60 | audnzd | 1.32241 | 0.00000 | 1.31388 | 2011.12.07 03:33 | 1.31428 | cancelled |
62966661 | 2011.12.06 12:02 | sell limit | 1.10 | audnzd | 1.32089 | 0.00000 | 1.31388 | 2011.12.07 03:33 | 1.31428 | cancelled |
62966651 | 2011.12.07 00:35 | sell | 0.40 | audnzd | 1.31634 | 0.00000 | 1.31466 | 2011.12.07 03:33 | 1.31466 | 0.00 | 0.00 | 0.00 | 52.45 |
62966648 | 2011.12.07 00:30 | sell | 0.40 | audnzd | 1.31483 | 0.00000 | 1.31466 | 2011.12.07 03:33 | 1.31466 | 0.00 | 0.00 | 0.00 | 5.30 |
63010609 | 2011.12.06 23:34 | buy | 0.40 | audnzd | 1.31378 | 0.00000 | 1.31471 | 2011.12.07 00:30 | 1.31471 | 0.00 | 0.00 | 0.00 | 28.99 |
62993732 | 2011.12.06 16:59 | buy limit | 0.40 | audnzd | 1.31227 | 0.00000 | 1.31445 | 2011.12.06 22:49 | 1.31508 | cancelled |
62993736 | 2011.12.06 16:59 | buy limit | 1.10 | audnzd | 1.30772 | 0.00000 | 1.31445 | 2011.12.06 22:49 | 1.31505 | cancelled |
62993733 | 2011.12.06 16:59 | buy limit | 0.60 | audnzd | 1.31075 | 0.00000 | 1.31445 | 2011.12.06 22:49 | 1.31508 | cancelled |
62993734 | 2011.12.06 16:59 | buy limit | 0.80 | audnzd | 1.30923 | 0.00000 | 1.31445 | 2011.12.06 22:49 | 1.31508 | cancelled |
62993738 | 2011.12.06 16:59 | buy limit | 1.60 | audnzd | 1.30620 | 0.00000 | 1.31445 | 2011.12.06 22:49 | 1.31505 | cancelled |
62993727 | 2011.12.06 17:45 | buy | 0.40 | audnzd | 1.31378 | 0.00000 | 1.31445 | 2011.12.06 22:49 | 1.31445 | 0.00 | 0.00 | 0.00 | 20.87 |
62982715 | 2011.12.06 14:54 | buy limit | 0.60 | audnzd | 1.31133 | 0.00000 | 1.31531 | 2011.12.06 16:59 | 1.31504 | cancelled |
62982717 | 2011.12.06 14:54 | buy limit | 0.80 | audnzd | 1.30981 | 0.00000 | 1.31531 | 2011.12.06 16:59 | 1.31504 | cancelled |
62982720 | 2011.12.06 14:54 | buy limit | 1.60 | audnzd | 1.30678 | 0.00000 | 1.31531 | 2011.12.06 16:59 | 1.31506 | cancelled |
62982718 | 2011.12.06 14:54 | buy limit | 1.10 | audnzd | 1.30830 | 0.00000 | 1.31531 | 2011.12.06 16:59 | 1.31504 | cancelled |
62982713 | 2011.12.06 15:02 | buy | 0.40 | audnzd | 1.31436 | 0.00000 | 1.31455 | 2011.12.06 16:59 | 1.31455 | 0.00 | 0.00 | 0.00 | 5.91 |
62982714 | 2011.12.06 15:10 | buy | 0.40 | audnzd | 1.31285 | 0.00000 | 1.31455 | 2011.12.06 16:59 | 1.31455 | 0.00 | 0.00 | 0.00 | 52.87 |
62958468 | 2011.12.06 10:20 | buy limit | 0.60 | audnzd | 1.31202 | 0.00000 | 1.31600 | 2011.12.06 14:54 | 1.31570 | cancelled |
62958471 | 2011.12.06 10:20 | buy limit | 0.80 | audnzd | 1.31050 | 0.00000 | 1.31600 | 2011.12.06 14:54 | 1.31570 | cancelled |
62958473 | 2011.12.06 10:20 | buy limit | 1.10 | audnzd | 1.30899 | 0.00000 | 1.31600 | 2011.12.06 14:54 | 1.31570 | cancelled |
62958475 | 2011.12.06 10:20 | buy limit | 1.60 | audnzd | 1.30747 | 0.00000 | 1.31600 | 2011.12.06 14:54 | 1.31570 | cancelled |
62958463 | 2011.12.06 12:05 | buy | 0.40 | audnzd | 1.31505 | 0.00000 | 1.31524 | 2011.12.06 14:54 | 1.31524 | 0.00 | 0.00 | 0.00 | 5.90 |
62958466 | 2011.12.06 13:59 | buy | 0.40 | audnzd | 1.31354 | 0.00000 | 1.31524 | 2011.12.06 14:54 | 1.31524 | 0.00 | 0.00 | 0.00 | 52.79 |
62958490 | 2011.12.06 10:20 | sell limit | 1.10 | usdcad | 1.02567 | 0.00000 | 1.01646 | 2011.12.06 14:03 | 1.01712 | cancelled |
62958484 | 2011.12.06 10:20 | sell limit | 0.60 | usdcad | 1.02169 | 0.00000 | 1.01646 | 2011.12.06 14:03 | 1.01712 | cancelled |
62958488 | 2011.12.06 10:20 | sell limit | 0.80 | usdcad | 1.02368 | 0.00000 | 1.01646 | 2011.12.06 14:03 | 1.01712 | cancelled |
62958492 | 2011.12.06 10:20 | sell limit | 1.60 | usdcad | 1.02766 | 0.00000 | 1.01646 | 2011.12.06 14:03 | 1.01712 | cancelled |
62958482 | 2011.12.06 13:35 | sell | 0.40 | usdcad | 1.01969 | 0.00000 | 1.01745 | 2011.12.06 14:03 | 1.01745 | 0.00 | 0.00 | 0.00 | 88.06 |
62958478 | 2011.12.06 12:22 | sell | 0.40 | usdcad | 1.01770 | 0.00000 | 1.01745 | 2011.12.06 14:03 | 1.01745 | 0.00 | 0.00 | 0.00 | 9.83 |
62960610 | 2011.12.06 10:45 | sell | 0.20 | eurusd | 1.34032 | 0.00000 | 1.33868 | 2011.12.06 13:25 | 1.33868 | 0.00 | 0.00 | 0.00 | 32.80 |
62958467 | 2011.12.06 10:20 | sell limit | 0.40 | audnzd | 1.31768 | 0.00000 | 1.31522 | 2011.12.06 12:02 | 1.31501 | cancelled |
62958474 | 2011.12.06 10:20 | sell limit | 1.10 | audnzd | 1.32223 | 0.00000 | 1.31522 | 2011.12.06 12:02 | 1.31500 | cancelled |
62958470 | 2011.12.06 10:20 | sell limit | 0.60 | audnzd | 1.31920 | 0.00000 | 1.31522 | 2011.12.06 12:02 | 1.31500 | cancelled |
62958472 | 2011.12.06 10:20 | sell limit | 0.80 | audnzd | 1.32072 | 0.00000 | 1.31522 | 2011.12.06 12:02 | 1.31500 | cancelled |
62958476 | 2011.12.06 10:20 | sell limit | 1.60 | audnzd | 1.32375 | 0.00000 | 1.31522 | 2011.12.06 12:02 | 1.31497 | cancelled |
62958464 | 2011.12.06 11:58 | sell | 0.40 | audnzd | 1.31617 | 0.00000 | 1.31522 | 2011.12.06 12:02 | 1.31522 | 0.00 | 0.00 | 0.00 | 29.58 |
62958480 | 2011.12.06 10:20 | buy limit | 0.40 | usdcad | 1.01388 | 0.00000 | 1.01711 | 2011.12.06 11:51 | 1.01747 | cancelled |
62958487 | 2011.12.06 10:20 | buy limit | 0.80 | usdcad | 1.00989 | 0.00000 | 1.01711 | 2011.12.06 11:51 | 1.01747 | cancelled |
62958483 | 2011.12.06 10:20 | buy limit | 0.60 | usdcad | 1.01188 | 0.00000 | 1.01711 | 2011.12.06 11:51 | 1.01747 | cancelled |
62958491 | 2011.12.06 10:20 | buy limit | 1.60 | usdcad | 1.00591 | 0.00000 | 1.01711 | 2011.12.06 11:51 | 1.01747 | cancelled |
62958489 | 2011.12.06 10:20 | buy limit | 1.10 | usdcad | 1.00790 | 0.00000 | 1.01711 | 2011.12.06 11:51 | 1.01747 | cancelled |
62958477 | 2011.12.06 10:39 | buy | 0.40 | usdcad | 1.01587 | 0.00000 | 1.01711 | 2011.12.06 11:51 | 1.01711 | 0.00 | 0.00 | 0.00 | 48.77 |
62958306 | 2011.12.06 10:16 | sell limit | 0.40 | audnzd | 1.31796 | 0.00000 | 1.31550 | 2011.12.06 10:19 | 1.31469 | cancelled |
62958304 | 2011.12.06 10:16 | sell limit | 0.20 | audnzd | 1.31645 | 0.00000 | 1.31550 | 2011.12.06 10:19 | 1.31469 | cancelled |
62958309 | 2011.12.06 10:16 | buy limit | 0.60 | audnzd | 1.31127 | 0.00000 | 1.31525 | 2011.12.06 10:19 | 1.31511 | cancelled |
62958303 | 2011.12.06 10:16 | buy limit | 0.20 | audnzd | 1.31430 | 0.00000 | 1.31525 | 2011.12.06 10:19 | 1.31511 | cancelled |
62958305 | 2011.12.06 10:16 | buy limit | 0.40 | audnzd | 1.31279 | 0.00000 | 1.31525 | 2011.12.06 10:19 | 1.31511 | cancelled |
62958295 | 2011.12.06 10:15 | sell limit | 0.60 | usdcad | 1.02264 | 0.00000 | 1.01741 | 2011.12.06 10:19 | 1.01714 | cancelled |
62958292 | 2011.12.06 10:15 | sell limit | 0.40 | usdcad | 1.02064 | 0.00000 | 1.01741 | 2011.12.06 10:19 | 1.01714 | cancelled |
62958294 | 2011.12.06 10:15 | buy limit | 0.60 | usdcad | 1.01144 | 0.00000 | 1.01667 | 2011.12.06 10:19 | 1.01738 | cancelled |
62958290 | 2011.12.06 10:15 | sell limit | 0.20 | usdcad | 1.01865 | 0.00000 | 1.01741 | 2011.12.06 10:19 | 1.01712 | cancelled |
62958291 | 2011.12.06 10:15 | buy limit | 0.40 | usdcad | 1.01344 | 0.00000 | 1.01667 | 2011.12.06 10:19 | 1.01735 | cancelled |
62958289 | 2011.12.06 10:15 | buy limit | 0.20 | usdcad | 1.01543 | 0.00000 | 1.01667 | 2011.12.06 10:19 | 1.01737 | cancelled |
62958282 | 2011.12.06 10:15 | sell limit | 0.80 | eurgbp | 0.85882 | 0.00000 | 0.85551 | 2011.12.06 10:19 | 0.85521 | cancelled |
62958279 | 2011.12.06 10:15 | sell limit | 0.60 | eurgbp | 0.85791 | 0.00000 | 0.85551 | 2011.12.06 10:19 | 0.85521 | cancelled |
62958277 | 2011.12.06 10:15 | sell limit | 0.40 | eurgbp | 0.85699 | 0.00000 | 0.85551 | 2011.12.06 10:19 | 0.85521 | cancelled |
62958285 | 2011.12.06 10:15 | sell limit | 1.10 | eurgbp | 0.85973 | 0.00000 | 0.85551 | 2011.12.06 10:19 | 0.85521 | cancelled |
62958286 | 2011.12.06 10:15 | buy limit | 1.40 | eurgbp | 0.85021 | 0.00000 | 0.85535 | 2011.12.06 10:19 | 0.85548 | cancelled |
62958274 | 2011.12.06 10:15 | sell limit | 0.20 | eurgbp | 0.85608 | 0.00000 | 0.85551 | 2011.12.06 10:19 | 0.85521 | cancelled |
62958278 | 2011.12.06 10:15 | buy limit | 0.60 | eurgbp | 0.85295 | 0.00000 | 0.85535 | 2011.12.06 10:18 | 0.85548 | cancelled |
62958281 | 2011.12.06 10:15 | buy limit | 0.80 | eurgbp | 0.85204 | 0.00000 | 0.85535 | 2011.12.06 10:18 | 0.85548 | cancelled |
62958284 | 2011.12.06 10:15 | buy limit | 1.10 | eurgbp | 0.85113 | 0.00000 | 0.85535 | 2011.12.06 10:18 | 0.85548 | cancelled |
62958276 | 2011.12.06 10:15 | buy limit | 0.40 | eurgbp | 0.85387 | 0.00000 | 0.85535 | 2011.12.06 10:18 | 0.85548 | cancelled |
62958272 | 2011.12.06 10:15 | buy limit | 0.20 | eurgbp | 0.85478 | 0.00000 | 0.85535 | 2011.12.06 10:18 | 0.85549 | cancelled |
62958316 | 2011.12.06 10:16 | sell limit | 0.80 | audnzd | 1.32100 | 0.00000 | 1.31550 | 2011.12.06 10:18 | 1.31483 | cancelled |
62958310 | 2011.12.06 10:16 | sell limit | 0.60 | audnzd | 1.31948 | 0.00000 | 1.31550 | 2011.12.06 10:18 | 1.31483 | cancelled |
62958312 | 2011.12.06 10:16 | buy limit | 0.80 | audnzd | 1.30975 | 0.00000 | 1.31525 | 2011.12.06 10:18 | 1.31521 | cancelled |
62958321 | 2011.12.06 10:16 | sell limit | 1.10 | audnzd | 1.32251 | 0.00000 | 1.31550 | 2011.12.06 10:18 | 1.31483 | cancelled |
62958318 | 2011.12.06 10:16 | buy limit | 1.10 | audnzd | 1.30824 | 0.00000 | 1.31525 | 2011.12.06 10:18 | 1.31521 | cancelled |
62958324 | 2011.12.06 10:16 | sell limit | 1.40 | audnzd | 1.32403 | 0.00000 | 1.31550 | 2011.12.06 10:18 | 1.31483 | cancelled |
62958323 | 2011.12.06 10:16 | buy limit | 1.40 | audnzd | 1.30672 | 0.00000 | 1.31525 | 2011.12.06 10:18 | 1.31521 | cancelled |
62958296 | 2011.12.06 10:15 | buy limit | 0.80 | usdcad | 1.00945 | 0.00000 | 1.01667 | 2011.12.06 10:18 | 1.01738 | cancelled |
62958297 | 2011.12.06 10:15 | sell limit | 0.80 | usdcad | 1.02463 | 0.00000 | 1.01741 | 2011.12.06 10:18 | 1.01712 | cancelled |
62958299 | 2011.12.06 10:16 | buy limit | 1.10 | usdcad | 1.00746 | 0.00000 | 1.01667 | 2011.12.06 10:18 | 1.01742 | cancelled |
62958300 | 2011.12.06 10:16 | sell limit | 1.10 | usdcad | 1.02662 | 0.00000 | 1.01741 | 2011.12.06 10:18 | 1.01713 | cancelled |
62958301 | 2011.12.06 10:16 | buy limit | 1.40 | usdcad | 1.00547 | 0.00000 | 1.01667 | 2011.12.06 10:18 | 1.01738 | cancelled |
62958302 | 2011.12.06 10:16 | sell limit | 1.40 | usdcad | 1.02861 | 0.00000 | 1.01741 | 2011.12.06 10:18 | 1.01713 | cancelled |
62958287 | 2011.12.06 10:15 | sell limit | 1.40 | eurgbp | 0.86065 | 0.00000 | 0.85551 | 2011.12.06 10:18 | 0.85519 | cancelled |
62852960 | 2011.12.05 07:35 | buy limit | 0.80 | audcad | 1.03516 | 0.00000 | 1.04214 | 2011.12.06 08:29 | 1.03880 | cancelled |
62852955 | 2011.12.06 03:43 | buy | 0.40 | audcad | 1.03901 | 0.00000 | 1.03957 | 2011.12.06 08:29 | 1.03834 | 0.00 | 0.00 | 0.00 | -26.36 |
62852957 | 2011.12.06 04:52 | buy | 0.60 | audcad | 1.03709 | 0.00000 | 1.03957 | 2011.12.06 08:29 | 1.03832 | 0.00 | 0.00 | 0.00 | 72.59 |
62852952 | 2011.12.06 03:30 | buy | 0.20 | audcad | 1.04094 | 0.00000 | 1.03957 | 2011.12.06 08:29 | 1.03832 | 0.00 | 0.00 | 0.00 | -51.53 |
62890480 | 2011.12.05 15:02 | sell limit | 0.60 | audcad | 1.04692 | 0.00000 | 1.04187 | 2011.12.05 23:38 | 1.04261 | cancelled |
62890481 | 2011.12.05 15:02 | sell limit | 0.80 | audcad | 1.04885 | 0.00000 | 1.04187 | 2011.12.05 23:38 | 1.04261 | cancelled |
62890477 | 2011.12.05 15:14 | sell | 0.20 | audcad | 1.04307 | 0.00000 | 1.04315 | 2011.12.05 23:38 | 1.04315 | 0.00 | 0.00 | 0.00 | -1.57 |
62890479 | 2011.12.05 18:32 | sell | 0.40 | audcad | 1.04500 | 0.00000 | 1.04315 | 2011.12.05 23:38 | 1.04315 | 0.00 | 0.00 | 0.00 | 72.77 |
62890834 | 2011.12.05 15:07 | sell limit | 1.00 | eurusd | 1.34863 | 0.00000 | 0.00000 | 2011.12.05 18:43 | 1.34257 | cancelled |
62817425 | 2011.12.05 14:26 | sell | 0.80 | eurusd | 1.34676 | 0.00000 | 1.34259 | 2011.12.05 18:43 | 1.34259 | 0.00 | 0.00 | 0.00 | 333.60 |
62817418 | 2011.12.04 22:17 | sell | 0.40 | eurusd | 1.34174 | 0.00000 | 1.34259 | 2011.12.05 18:43 | 1.34259 | 0.00 | 0.00 | 0.00 | -34.00 |
62817415 | 2011.12.02 17:24 | sell | 0.20 | eurusd | 1.33923 | 0.00000 | 1.34259 | 2011.12.05 18:43 | 1.34259 | 0.00 | 0.00 | 0.00 | -67.20 |
62817422 | 2011.12.05 07:55 | sell | 0.60 | eurusd | 1.34425 | 0.00000 | 1.34259 | 2011.12.05 18:43 | 1.34259 | 0.00 | 0.00 | 0.00 | 99.60 |
62882924 | 2011.12.05 13:53 | buy limit | 0.40 | gbpusd | 1.56573 | 0.00000 | 1.57009 | 2011.12.05 16:32 | 1.56902 | cancelled |
62882923 | 2011.12.05 13:53 | buy limit | 0.20 | gbpusd | 1.56841 | 0.00000 | 1.57009 | 2011.12.05 16:32 | 1.56901 | cancelled |
62882929 | 2011.12.05 13:53 | buy limit | 0.80 | gbpusd | 1.56036 | 0.00000 | 1.57009 | 2011.12.05 16:32 | 1.56903 | cancelled |
62882927 | 2011.12.05 13:53 | buy limit | 0.60 | gbpusd | 1.56304 | 0.00000 | 1.57009 | 2011.12.05 16:32 | 1.56902 | cancelled |
62893186 | 2011.12.05 15:39 | buy | 0.40 | usdjpy | 77.836 | 0.000 | 0.000 | 2011.12.05 15:40 | 77.820 | 0.00 | 0.00 | 0.00 | -8.22 |
62881707 | 2011.12.05 13:31 | sell limit | 0.60 | audcad | 1.04689 | 0.00000 | 1.04184 | 2011.12.05 15:02 | 1.04139 | cancelled |
62881704 | 2011.12.05 13:31 | sell limit | 0.40 | audcad | 1.04497 | 0.00000 | 1.04184 | 2011.12.05 15:02 | 1.04139 | cancelled |
62881709 | 2011.12.05 13:31 | sell limit | 0.80 | audcad | 1.04882 | 0.00000 | 1.04184 | 2011.12.05 15:02 | 1.04135 | cancelled |
62881702 | 2011.12.05 14:16 | sell | 0.20 | audcad | 1.04304 | 0.00000 | 1.04184 | 2011.12.05 15:02 | 1.04184 | 0.00 | 0.00 | 0.00 | 23.70 |
62859025 | 2011.12.05 08:44 | buy limit | 0.40 | gbpusd | 1.56169 | 0.00000 | 1.56605 | 2011.12.05 13:53 | 1.56631 | cancelled |
62859030 | 2011.12.05 08:44 | buy limit | 0.60 | gbpusd | 1.55900 | 0.00000 | 1.56605 | 2011.12.05 13:53 | 1.56628 | cancelled |
62859033 | 2011.12.05 08:44 | buy limit | 0.80 | gbpusd | 1.55632 | 0.00000 | 1.56605 | 2011.12.05 13:53 | 1.56628 | cancelled |
62859024 | 2011.12.05 09:37 | buy | 0.20 | gbpusd | 1.56437 | 0.00000 | 1.56605 | 2011.12.05 13:53 | 1.56605 | 0.00 | 0.00 | 0.00 | 33.60 |
62836234 | 2011.12.05 00:15 | sell limit | 0.60 | audcad | 1.04537 | 0.00000 | 1.04032 | 2011.12.05 13:31 | 1.04135 | cancelled |
62836235 | 2011.12.05 00:15 | sell limit | 0.80 | audcad | 1.04730 | 0.00000 | 1.04032 | 2011.12.05 13:31 | 1.04135 | cancelled |
62836233 | 2011.12.05 13:15 | sell | 0.40 | audcad | 1.04345 | 0.00000 | 1.04160 | 2011.12.05 13:30 | 1.04160 | 0.00 | 0.00 | 0.00 | 72.93 |
62836232 | 2011.12.05 08:37 | sell | 0.20 | audcad | 1.04152 | 0.00000 | 1.04160 | 2011.12.05 13:30 | 1.04160 | 0.00 | 0.00 | 0.00 | -1.58 |
62854159 | 2011.12.05 07:54 | buy limit | 0.40 | gbpusd | 1.56040 | 0.00000 | 1.56476 | 2011.12.05 08:44 | 1.56508 | cancelled |
62854163 | 2011.12.05 07:54 | buy limit | 0.60 | gbpusd | 1.55771 | 0.00000 | 1.56476 | 2011.12.05 08:44 | 1.56508 | cancelled |
62854167 | 2011.12.05 07:54 | buy limit | 0.80 | gbpusd | 1.55503 | 0.00000 | 1.56476 | 2011.12.05 08:44 | 1.56508 | cancelled |
62854155 | 2011.12.05 08:19 | buy | 0.20 | gbpusd | 1.56308 | 0.00000 | 1.56476 | 2011.12.05 08:44 | 1.56476 | 0.00 | 0.00 | 0.00 | 33.60 |
62813374 | 2011.12.02 16:14 | buy limit | 1.50 | gbpusd | 1.55654 | 0.00000 | 0.00000 | 2011.12.05 07:54 | 1.56543 | cancelled |
62781383 | 2011.12.02 15:14 | buy | 0.60 | gbpusd | 1.56526 | 0.00000 | 1.56509 | 2011.12.05 07:54 | 1.56509 | 0.00 | 0.00 | 0.00 | -10.20 |
62809723 | 2011.12.02 16:10 | buy | 1.00 | gbpusd | 1.56003 | 0.00000 | 1.56509 | 2011.12.05 07:54 | 1.56509 | 0.00 | 0.00 | 0.00 | 506.00 |
62781362 | 2011.12.02 13:33 | buy | 0.20 | gbpusd | 1.57028 | 0.00000 | 1.56509 | 2011.12.05 07:54 | 1.56509 | 0.00 | 0.00 | 0.00 | -103.80 |
62781371 | 2011.12.02 14:37 | buy | 0.40 | gbpusd | 1.56777 | 0.00000 | 1.56509 | 2011.12.05 07:54 | 1.56509 | 0.00 | 0.00 | 0.00 | -107.20 |
62781386 | 2011.12.02 15:47 | buy | 0.80 | gbpusd | 1.56275 | 0.00000 | 1.56509 | 2011.12.05 07:54 | 1.56509 | 0.00 | 0.00 | 0.00 | 187.20 |
62818454 | 2011.12.02 16:52 | buy limit | 0.60 | audcad | 1.03588 | 0.00000 | 1.04087 | 2011.12.05 07:35 | 1.04124 | cancelled |
62818451 | 2011.12.02 16:52 | buy limit | 0.40 | audcad | 1.03778 | 0.00000 | 1.04087 | 2011.12.05 07:35 | 1.04120 | cancelled |
62818458 | 2011.12.02 16:52 | buy limit | 0.80 | audcad | 1.03398 | 0.00000 | 1.04087 | 2011.12.05 07:35 | 1.04121 | cancelled |
62818446 | 2011.12.05 04:32 | buy | 0.20 | audcad | 1.03968 | 0.00000 | 1.04087 | 2011.12.05 07:35 | 1.04087 | 0.00 | 0.00 | 0.00 | 23.42 |
62818460 | 2011.12.02 16:52 | sell limit | 0.80 | audcad | 1.04538 | 0.00000 | 1.03849 | 2011.12.05 00:15 | 1.04049 | cancelled |
62818452 | 2011.12.02 18:23 | sell | 0.40 | audcad | 1.04158 | 0.00000 | 1.04101 | 2011.12.05 00:15 | 1.04101 | 0.00 | 0.00 | 0.00 | 22.43 |
62818449 | 2011.12.02 17:26 | sell | 0.20 | audcad | 1.03968 | 0.00000 | 1.04101 | 2011.12.05 00:15 | 1.04101 | 0.00 | 0.00 | 0.00 | -26.18 |
62818457 | 2011.12.04 23:00 | sell | 0.60 | audcad | 1.04348 | 0.00000 | 1.04101 | 2011.12.05 00:15 | 1.04101 | 0.00 | 0.00 | 0.00 | 145.85 |
|
0.00 |
0.00 |
0.00 |
1 623.57 |
Closed P/L: |
1 623.57 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
62958451 | 2011.12.06 10:56 | sell | 0.40 | eurgbp | 0.85589 | 0.00000 | 0.85841 | | 0.85935 | 0.00 | 0.00 | 0.00 | -216.34 |
62958453 | 2011.12.06 11:00 | sell | 0.40 | eurgbp | 0.85680 | 0.00000 | 0.85841 | | 0.85935 | 0.00 | 0.00 | 0.00 | -159.44 |
62958455 | 2011.12.06 11:05 | sell | 0.60 | eurgbp | 0.85772 | 0.00000 | 0.85841 | | 0.85935 | 0.00 | 0.00 | 0.00 | -152.88 |
62958458 | 2011.12.06 16:28 | sell | 0.80 | eurgbp | 0.85863 | 0.00000 | 0.85841 | | 0.85935 | 0.00 | 0.00 | 0.00 | -90.04 |
62958460 | 2011.12.06 16:31 | sell | 1.10 | eurgbp | 0.85954 | 0.00000 | 0.85841 | | 0.85935 | 0.00 | 0.00 | 0.00 | 32.67 |
62958462 | 2011.12.07 07:10 | sell | 1.60 | eurgbp | 0.86046 | 0.00000 | 0.85841 | | 0.85935 | 0.00 | 0.00 | 0.00 | 277.62 |
62965899 | 2011.12.06 14:10 | buy | 0.40 | usdcad | 1.01573 | 0.00000 | 1.01194 | | 1.00846 | 0.00 | 0.00 | 0.00 | -288.36 |
62965903 | 2011.12.06 14:19 | buy | 0.40 | usdcad | 1.01374 | 0.00000 | 1.01194 | | 1.00846 | 0.00 | 0.00 | 0.00 | -209.43 |
62965904 | 2011.12.06 15:30 | buy | 0.60 | usdcad | 1.01174 | 0.00000 | 1.01194 | | 1.00846 | 0.00 | 0.00 | 0.00 | -195.15 |
62965906 | 2011.12.06 19:46 | buy | 0.80 | usdcad | 1.00975 | 0.00000 | 1.01194 | | 1.00846 | 0.00 | 0.00 | 0.00 | -102.33 |
62965908 | 2011.12.07 07:05 | buy | 1.10 | usdcad | 1.00776 | 0.00000 | 1.01194 | | 1.00846 | 0.00 | 0.00 | 0.00 | 76.35 |
63019762 | 2011.12.07 06:43 | sell | 0.40 | audnzd | 1.31562 | 0.00000 | 1.31469 | | 1.31674 | 0.00 | 0.00 | 0.00 | -34.99 |
|
0.00 |
0.00 |
0.00 |
-1 062.32 |
| Floating P/L: |
-1 062.32 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
62958449 | 2011.12.06 10:20 | buy limit | 0.40 | eurgbp | 0.85512 | 0.00000 | 0.85569 | | 0.85935 | |
62958452 | 2011.12.06 10:20 | buy limit | 0.40 | eurgbp | 0.85421 | 0.00000 | 0.85569 | | 0.85935 | |
62958454 | 2011.12.06 10:20 | buy limit | 0.60 | eurgbp | 0.85329 | 0.00000 | 0.85569 | | 0.85935 | |
62958456 | 2011.12.06 10:20 | buy limit | 0.80 | eurgbp | 0.85238 | 0.00000 | 0.85569 | | 0.85935 | |
62958459 | 2011.12.06 10:20 | buy limit | 1.10 | eurgbp | 0.85147 | 0.00000 | 0.85569 | | 0.85935 | |
62958461 | 2011.12.06 10:20 | buy limit | 1.60 | eurgbp | 0.85055 | 0.00000 | 0.85569 | | 0.85935 | |
62965909 | 2011.12.06 11:51 | buy limit | 1.60 | usdcad | 1.00577 | 0.00000 | 1.01697 | | 1.00873 | |
62977370 | 2011.12.06 14:03 | sell limit | 0.40 | usdcad | 1.01758 | 0.00000 | 1.01634 | | 1.00846 | |
62977371 | 2011.12.06 14:03 | sell limit | 0.40 | usdcad | 1.01957 | 0.00000 | 1.01634 | | 1.00846 | |
62977374 | 2011.12.06 14:03 | sell limit | 0.60 | usdcad | 1.02157 | 0.00000 | 1.01634 | | 1.00846 | |
62977375 | 2011.12.06 14:03 | sell limit | 0.80 | usdcad | 1.02356 | 0.00000 | 1.01634 | | 1.00846 | |
62977379 | 2011.12.06 14:03 | sell limit | 1.10 | usdcad | 1.02555 | 0.00000 | 1.01634 | | 1.00846 | |
62977382 | 2011.12.06 14:03 | sell limit | 1.60 | usdcad | 1.02754 | 0.00000 | 1.01634 | | 1.00846 | |
63010610 | 2011.12.06 22:49 | buy limit | 0.40 | audnzd | 1.31230 | 0.00000 | 1.31471 | | 1.31674 | |
63010611 | 2011.12.06 22:49 | buy limit | 0.60 | audnzd | 1.31082 | 0.00000 | 1.31471 | | 1.31674 | |
63010612 | 2011.12.06 22:49 | buy limit | 0.80 | audnzd | 1.30934 | 0.00000 | 1.31471 | | 1.31674 | |
63010614 | 2011.12.06 22:49 | buy limit | 1.10 | audnzd | 1.30785 | 0.00000 | 1.31471 | | 1.31674 | |
63010615 | 2011.12.06 22:49 | buy limit | 1.60 | audnzd | 1.30637 | 0.00000 | 1.31471 | | 1.31674 | |
63019763 | 2011.12.07 03:33 | sell limit | 0.40 | audnzd | 1.31710 | 0.00000 | 1.31469 | | 1.31629 | |
63019764 | 2011.12.07 03:33 | sell limit | 0.60 | audnzd | 1.31858 | 0.00000 | 1.31469 | | 1.31629 | |
63019765 | 2011.12.07 03:33 | sell limit | 0.80 | audnzd | 1.32006 | 0.00000 | 1.31469 | | 1.31629 | |
